top of page
How Thirsty Compares
Thirsty is a great dehydrator, but it may not be the right dehydrator for everyone. We've assembled the below table to help you find the dehydrator that best suits your needs.
Category | Thirsty - Sealed Box | Elite - Square Box | Premium - Square Box | Budget - Square Box | Premium Stacking Trays |
---|---|---|---|---|---|
Image | |||||
Representative Models | Thirsty the Dehydrator | * Excalibur 10-Tray Stainless
* Tribest Sedona Supreme
* TSM "Sausage Maker" 10-Tray
* Cabela's Commercial-Grade 160-Liter
* Weston Pro-Series 24-Tray | * Tribest Sedona Express
* Tribest Sedona Combo
* Brod &* taylor Sahara Folding
* LEM Big Bite 10-Tray
* Excalibur 9-Tray Digital | * Cosori Stainless Steel 6-Tray
* Magic Mill 7-Tray Digital
* Ivation 6-Tray Digital
* Excalibur 9-Tray Analog
* Gourmia Premium 6-Tray | * Nesco Gardenmaster
* Nesco Gardenmaster Digital
* Presto Digital Dehydro
* L'Equip Filter Pro 528
* Open Country FD-1022 SK |
Price Range | $599 | $600 + | $300 - $599 | $100 - $299 | $100 - $200 |
Sq Ft of Drying Surface Area | 16 Sq Ft | 12 - 56 Sq Ft | 7 - 15 Sq Ft | 7 - 17 Sq Ft | 4 - 8 Sq Ft |
Stainless Steel Exterior | X | X | X | Some | |
Noise while running in decibels | < 45 dB | 50 - 65 dB | 50 - 65 dB | 45 - 60 dB | 55 - 65 dB |
Cubic Feet of Air Used per 8-hour Cycle | 2.6 CF
(You read that right) | 48,000 - 62,400 CF | 28,800 - 62,400 CF | 24,000 - 33,600 CF | 14,400 - 28,800 CF |
Easy-wipe Interior Walls | X | X | X | X | N/A |
Removable Drip Tray | X | X | X | N/A | |
Dishwasher Safe Food Trays | X | X | X | X | X |
Stainless Steel Food Trays | X | X | X | ||
No-Wipe Cleanup, Fully Dishwasher Safe | X | ||||
Analog Temperature Set | X | X | |||
Digital Temperature Set | X | X | X | X | |
Precise Temperature Measurement | X | ||||
Temperature Range from Set Point During Dehydration Cycle (Fahrenheit) | < 1/2 Degree | 4 - 8 Degrees | 2 - 15 Degrees | 3 - 15 Degrees | 3 - 5 Degrees |
Precise Humidity Measurement | X | ||||
Digital Humidity Set | X | ||||
Precise Humidity Control (+/- 2.0% RH) | X | ||||
Basic Air Filter | N/A | X | X | X | X |
HEPA Filter | N/A | X | X | ||
Sealed Box - Only Internal Airflow | X | ||||
No Tray Rotation Required | X | X | |||
Analog Timer | X | X | |||
Digital Timer | X | X | X | X | X |
Repeatable Recipe Time | X |
bottom of page